Weimaraner
|
T I T L E S | |
*AKC= AMERICAN KENNEL CLUB *CKC = CANADIAN KENNEL CLUB | |
Championships - PREFIXES - (AKC* and or CKC*) | |
AFCh, AFC | Amateur Field Champion |
Ch | Conformation (Show) Champion |
DCh, DC | Dual Champion (Ch/FCh or CH/OTCh) |
FCh, FC | Field Champion |
FDJ | Field dog junior (*CKC) |
FD | Field dog (*CKC) |
FDX | Field Dog Excellent (*CKC) |
NAFCh, NAFC | National Amateur Field Champion; For the dog who wins the Amateur Championship at the WCA National Field Trial |
NFCh, NFC | National Field Champion For the dog who wins the Open Championship at the WCA National Field Trial |
OTCh | Obedience Trial Champion |
TCh, TC | Triple Champion (Ch/FCh/OTCh ) |
Obedience - SUFFIXES - | |
CD | Companion Dog (Novice) |
CDX | Companion Dog Excellent (Open) |
UD | Utility Dog |
UDX | Utility Dog Excellent |
TD | Tracking Dog |
TDX | Tracking Dog Excellent |
UDT | Utility Dog Tracker |
UDTX | Utility Dog Tracker Excellent |
Hunting Tests - SUFFIXES - | |
JH | Junior Hunter |
SH | Senior Hunter |
MH | Master Hunter |
Agility - SUFFIXES - | |
NA | Novice Agility |
OA | Open Agility |
AX | Agility Excellent |
MX | Master Agility Excellent |
FLYBALL TITLES |
|
FD | Flyball Dog |
FDX | Flyball Dog Excellent |
FDCH | Flyball Dog Champion |
FM | Flyball Master |
FMX | Flyball Master Excellent |
FMCH | Flyball Master Champion |
ONYX | ONYX Award |
FGDCh | Flyball Grand Champion |
"WCA" - Weimaraner Club of America - SUFFIXES - | |
Retrieving Ratings | |
NRD | Novice Retrieving Dog |
RD | Retrieving Dog |
RDX | Retrieving Dog Excellent |
Shooting Ratings | |
NSD | Novice Shooting Dog |
SD | Shooting Dog |
SDX | Shooting Dog Excellent |
Versatile Ratings | |
V | Versatile |
VX | Versatile Excellent |
Futurity | |
BIF | Best in Futurity |
Dual Fut | Dual Futurity Award, both show and field |
BROM | Breed Register of Merit, achievements of progeny in bench, field and obedience |
North American Versatile Hunting Dog Association - "NAVHDA" | |
NA1, NAI | Natural Ability Test, Prize I |
NA2, NAII | Natural Ability Test, Prize II |
NA3, NAIII | Natural Ability Test, Prize III |
UPT1, UPTI | Utility Preparatory Test, Prize I |
UPT2, UPTII | Utility Preparatory Test, Prize II |
UPT3, UPTIII | Utility Preparatory Test, Prize III |
UT1, UTI | Utility Test, Prize I |
UT2, UTII | Utility Test, Prize II |
UT3, UTIII | Utility Test, Prize III |
Other - SUFFIXES - | |
BIS | Best In Show |
BISS | Best in Specialty Show |
CERF | Canine Eye Registry Foundation (USA) |
CGC | Canine Good Citizen |
OFA | Orthopedic Foundation of America (USA) |
Penn-Hip | Pennsylvania Hip Registry (USA) |
TDI | Therapy Dogs International |
TT | Temperament Tested |
* Pending | Pending means that a title is NOT official until published and recorded by the registry club eg: Canadian Kennel Club or American Kennel Club |
World | |
AKC or Am | American Kennel Club (USA) |
Bda | Bermuda |
Bhm | Bahamas |
CKC or Can | Canadian Kennel Club (Canada) |
Intl | International |
The
following organizations offer complete agility programs. Agility
Association of Canada (AAC) www.aac.ca Canadian
Kennel Club (CKC) www.ckc.ca United
States Dog Agility Association (USDAA) www.usdaa.com American
Kennel Club (AKC) www.akc.org North
American Dog Agility Council
(NADAC) web site. www.nadac.com Australian Shepherd Club of America (ASCA) Titles. www.asca.org United
Kennel Club (UKC) Agility titles and
explanation. www.ukcdogs.com |